| 
	 
	
		
		
			
				| Deposit Interest Rates (Per annum) | 
			 
		 
		 | 
	 
	
		| (As of
		2025-11-04 12:08)  | 
	 
	
		
		
			
				| Currency | 
				Savings | 
				Call Dep. (7 days) | 	
				7 days  | 
				1 month | 
				3 months | 
				6 months | 
				12 months | 
				24 months | 
				36 months | 		
			 
			
				 
			
				
				| CNY | 
					
				0.0500%    | 
				0.6500%    | 	
				-    | 
				-    | 
				0.6500%    | 
				0.8500%    | 
				0.9500%    | 
				1.0500%    | 
				1.2500%    | 		
			 
			
				 
			
				
				| AUD | 
					
				0.0100%    | 
				-    | 	
				0.0100%     | 
				0.0100%    | 
				0.0500%    | 
				0.1000%    | 
				0.1000%    | 
				-    | 
				-    | 		
			 
			
				 
			
				
				| CAD | 
					
				0.0100%    | 
				-    | 	
				0.0100%    | 
				0.0100%    | 
				0.0500%    | 
				0.1000%    | 
				0.1500%    | 
				-    | 
				-    | 		
			 
			
				 
			
				
				| CHF | 
					
				0.0001%    | 
				-    | 	
				0.0001%     | 
				0.0001%    | 
				0.0001%    | 
				0.0001%    | 
				0.0001%    | 
				-    | 
				-    | 		
			 
			
				 
			
				
				| EUR | 
					
				0.0001%    | 
				-    | 	
				0.0001%    | 
				0.0001%    | 
				0.0100%    | 
				0.0100%    | 
				0.0100%    | 
				-    | 
				-    | 		
			 
			
				 
			
				
				| GBP | 
					
				0.0100%    | 
				-    | 	
				0.0100%     | 
				0.0100%    | 
				0.0500%    | 
				0.1000%    | 
				0.1000%    | 
				-    | 
				-    | 		
			 
			
				 
			
				
				| HKD | 
					
				0.0100%    | 
				-    | 	
				0.0100%    | 
				0.0100%    | 
				0.1000%    | 
				0.2000%    | 
				0.3000%    | 
				-    | 
				-    | 		
			 
			
				 
			
				
				| JPY | 
					
				0.0001%    | 
				-    | 	
				0.0005%     | 
				0.0100%    | 
				0.0100%    | 
				0.0100%    | 
				0.0100%    | 
				-    | 
				-    | 		
			 
			
				 
			
				
				| NZD | 
					
				0.0100%    | 
				-    | 	
				0.0100%    | 
				0.0500%    | 
				0.1000%    | 
				0.1000%    | 
				0.1500%    | 
				-    | 
				-    | 		
			 
			
				 
			
				
				| USD | 
					
				0.0100%    | 
				-    | 	
				0.0100%     | 
				0.0500%    | 
				0.1000%    | 
				0.1000%    | 
				0.2000%    | 
				-    | 
				-    | 		
			 
			
		 
		 | 
	 
	
		 The above information is for reference only. Please contact our branches/sub-branches for other deposit terms information or more details.  | 
	 
	
		 | 
	 
 
			 |